Let ‘X’ Postmaster Grade-I official drawing Pay Rs. 44100/- wef 01.07.2016 in the pay band 5200-20200 grade pay 2800 pay matrix level 5 promoted on 25.05.2017 to Pay in Pay band 9300-34800 grade pay Rs. 4200/- pay matrix level 6 of Postmaster Grade-II./MACP-II.
Case: 01 : STRAIGHT AWAY PAY FIXATION:-
25.05.2017 | 44100 (RS) |
Notional Increment:3% | 44500 |
Fix at Paymatrix level 6 grade pay 4200/- | 46200 WITH DNI:01.01.2018 |
01.07.2017 | 46200 |
01.01.2018 | 47600 |
01.07.2018 | 47600 |
Case:02 : BY OPTION TO FIX PAY AFTER (accrual)TAKING INCREMETN ON 1ST JULY :-
25.05.2017 | 44100 (RS) |
NO PAY FIXATION | (44900) Next above in level 6. No fixation of pay |
01.07.2017 (regular inct) | 45400 |
01.07.2017: Pay fixation: one NI+ fix at level 6 | 46800-->at level 6 fix Rs. 47600 . |
01.01.2018 | 47600 |
01.07.2018 | 49000 |
NOTE:- Those who are currently drawing increment in JULY on promotion between January to June opt to fix pay after accrual of increment is beneficial .
//M.S.Reddy , ex-Accountant (P.O & RMS), Hyderabad city//
No comments:
Post a Comment